Bidding history on lot 471 in sale 239

Date/Time Bid Amount
07/12 3:17:29 PM GMT £2800
07/12 3:17:26 PM GMT £2750
07/12 3:17:22 PM GMT £2700
07/12 3:17:18 PM GMT £2650
07/12 3:17:13 PM GMT £2600
07/12 3:17:11 PM GMT £2550
07/12 3:17:06 PM GMT £2500
07/12 3:17:05 PM GMT £2450
07/12 3:17:00 PM GMT £2400
07/12 3:16:57 PM GMT £2350
07/12 3:16:53 PM GMT £2300
07/12 3:16:51 PM GMT £2250
07/12 3:16:47 PM GMT £2200
07/12 3:16:44 PM GMT £2150
07/12 3:16:40 PM GMT £2100
07/12 3:16:38 PM GMT £2050
07/12 3:16:35 PM GMT £2000
07/12 3:16:35 PM GMT £1950
07/12 3:16:32 PM GMT £1900
07/12 3:16:32 PM GMT £1850
07/12 3:16:29 PM GMT £1800
07/12 3:16:29 PM GMT £1750
07/12 3:16:26 PM GMT £1700
07/12 3:16:26 PM GMT £1650
07/12 3:16:21 PM GMT £1600
Previous|123|Next
Previous
1
Next