Bidding history on lot 382 in sale 234

Date/Time Bid Amount
05/10 1:20:40 PM GMT £500
05/10 1:20:34 PM GMT £480
05/10 1:20:29 PM GMT £460
05/10 1:20:24 PM GMT £440
05/10 1:20:18 PM GMT £420
05/10 1:20:16 PM GMT £400
05/10 1:20:14 PM GMT £380
05/10 1:20:10 PM GMT £360
05/10 1:20:09 PM GMT £340
05/10 1:20:08 PM GMT £320
05/10 1:20:06 PM GMT £300
05/10 1:20:06 PM GMT £290
05/10 1:20:03 PM GMT £280
05/10 1:20:03 PM GMT £270
05/10 1:19:56 PM GMT £260
05/10 1:19:55 PM GMT £250
05/10 1:19:51 PM GMT £240
05/10 1:19:51 PM GMT £230
05/10 1:19:45 PM GMT £220
Previous|1|Next