Bidding history on lot 275 in sale 232

Date/Time Bid Amount
07/09 11:47:22 AM GMT £440
07/09 11:47:15 AM GMT £420
07/09 11:47:10 AM GMT £400
07/09 11:47:05 AM GMT £380
07/09 11:47:02 AM GMT £360
07/09 11:46:58 AM GMT £340
07/09 11:46:58 AM GMT £340
07/09 11:46:55 AM GMT £320
07/09 11:46:55 AM GMT £320
07/09 11:46:52 AM GMT £300
07/09 11:46:47 AM GMT £290
07/09 11:46:46 AM GMT £280
07/09 11:46:42 AM GMT £270
07/09 11:46:40 AM GMT £260
07/09 11:46:36 AM GMT £250
07/09 11:46:35 AM GMT £240
07/09 11:46:29 AM GMT £230
07/09 11:46:28 AM GMT £220
07/09 11:46:25 AM GMT £210
07/09 11:46:25 AM GMT £210
07/09 11:46:23 AM GMT £200
07/09 11:46:23 AM GMT £200
07/09 11:46:20 AM GMT £190
07/09 11:46:17 AM GMT £180
07/09 11:46:14 AM GMT £170
Previous|12|Next