Bidding history on lot 274 in sale 215

Date/Time Bid Amount
06/01 12:57:15 PM GMT £210
06/01 12:57:13 PM GMT £200
06/01 12:56:59 PM GMT £190
06/01 12:56:58 PM GMT £180
06/01 12:56:57 PM GMT £170
06/01 12:56:56 PM GMT £160
06/01 12:56:54 PM GMT £150
06/01 12:56:53 PM GMT £140
06/01 12:56:52 PM GMT £130
06/01 12:56:51 PM GMT £120
06/01 12:56:49 PM GMT £110
06/01 12:56:48 PM GMT £100
06/01 12:56:47 PM GMT £95
06/01 12:56:45 PM GMT £90
06/01 12:56:44 PM GMT £85
06/01 12:56:42 PM GMT £80
06/01 12:56:39 PM GMT £75
06/01 12:56:38 PM GMT £70
06/01 12:56:32 PM GMT £65
06/01 12:56:31 PM GMT £60
06/01 12:56:30 PM GMT £55
06/01 12:56:24 PM GMT £50
06/01 12:56:22 PM GMT £45
06/01 12:56:08 PM GMT £40
06/01 12:56:05 PM GMT £35
Previous|1|Next